# Solution Architecture Document — NorthWind Online

> **Standard:** ADS v1.3.1 (Architecture Description Standard)
> **Author:** Priya Doe (Solution Architect)
> **Organisation:** NorthWind Retail Ltd
> **Status:** Approved
> **Version:** 1.2

---

## 0. Document Control

### Document Metadata

| Field | Value |
|-------|-------|
| **Document Title** | Solution Architecture Document -- NorthWind Online |
| **Application / Solution Name** | NorthWind Online |
| **Application ID** | APP-0821 |
| **Author(s)** | Priya Doe (Solution Architect) |
| **Owner** | Priya Doe |
| **Version** | 1.2 |
| **Status** | Approved |
| **Created Date** | 2025-07-14 |
| **Last Updated** | 2026-03-18 |
| **Classification** | Internal -- Restricted |

**Authors:**
- Priya Doe (Solution Architect)

### Change History

| Version | Date | Author | Change Type | Description |
|------|------|------|------|------|
| 0.1 | 2025-07-14 | Priya Doe | [x] Initial Draft | Initial draft covering executive summary and logical view |
| 0.2 | 2025-08-21 | Priya Doe | [x] Major Update | Added physical, data and security views following architecture workshops |
| 0.3 | 2025-09-30 | Priya Doe | [x] Review Revision | Security review incorporated; PCI-DSS scope narrowed via tokenisation decision |
| 1.0 | 2025-11-10 | Priya Doe | [x] Approval | First approved version following Design Authority review |
| 1.1 | 2026-01-22 | Priya Doe | [x] Minor Update | Updated cost model after Black Friday 2025 peak capacity validation |
| 1.2 | 2026-03-18 | Priya Doe | [x] Minor Update | Revised ADRs and risk register following mobile-app launch |

### Contributors & Approvals

| Name | Role | Contribution Type |
|------|------|------|
| Priya Doe | Solution Architect | [x] Author |
| Fred Bloggs | Head of Digital Engineering | [x] Reviewer |
| Jane Doe | Principal Security Architect | [x] Reviewer |
| Tom Bloggs | Data Protection Officer | [x] Reviewer |
| Sally Doe | SRE Lead | [x] Reviewer |
| Raj Bloggs | Head of Digital Commerce (Business Owner) | [x] Approver |
| Helen Doe | CTO | [x] Approver |
| Design Authority | Governance | [x] Approver |

### Document Purpose & Scope

This SAD describes the architecture of NorthWind Online, the customer-facing e-commerce platform for NorthWind Retail Ltd. It replaces the legacy `NW-Commerce` .NET monolith with a cloud-native microservices platform hosted on AWS, supporting peak sales of £30M/day during seasonal events.

- **Scope boundary:** Customer-facing web storefront (Next.js), mobile application back-end services, microservices domain (catalogue, basket, checkout, order, customer, search), data stores, payment integration, and supporting AWS infrastructure.
- **Out of scope:** Warehouse management system (APP-0214), in-store EPOS (APP-0088), marketing cloud platform (SaaS -- vendor-managed), and the corporate SAP ERP (APP-0001).
- **Related documents:** NorthWind Cloud Landing Zone SAD (APP-0750), PCI-DSS Scope Document (SEC-PCI-2025-03), Data Protection Impact Assessment (DPIA-2025-091), Digital Channels Strategy (STRAT-DGT-2025).

---

## 1. Executive Summary

### Solution Overview

NorthWind Online is the primary digital sales channel for NorthWind Retail Ltd, serving approximately 12 million active customers across the UK via responsive web (`www.northwind.co.uk`) and native mobile applications (iOS and Android). The new platform replaces the legacy `NW-Commerce` .NET monolith -- which has reached the limits of its scaling capacity and cannot reliably handle Black Friday and Boxing Day peaks -- with a cloud-native microservices architecture on AWS.

The platform is built on Amazon EKS running Node.js microservices, fronted by a Next.js storefront (server-side rendered), and backed by Amazon RDS Aurora PostgreSQL. Payments are processed via Stripe (tokenised at the browser via Stripe Elements), email via SendGrid, and customer behaviour events are captured via Segment CDP for downstream marketing analytics.

### Business Context & Drivers

| Driver | Driver Type | Description | Priority |
|------|------|------|------|
| Peak capacity failure | [x] Risk Mitigation | Legacy monolith failed in Black Friday 2024 peak, losing an estimated £8.2M; board directive to remediate before Black Friday 2026 | [x] Critical |
| PCI-DSS compliance | [x] Regulatory | Transition to PCI-DSS v4.0 required by 31 March 2026 with tokenised payment flow to reduce scope | [x] Critical |
| Digital growth strategy | [x] New Capability | Board target of 40% of group revenue online by 2028 (currently 22%) | [x] High |
| Legacy end-of-life | [x] End Of Life | .NET Framework 4.7.2 and Oracle Commerce 11 are unsupported; Windows Server 2016 end-of-life 2026 | [x] High |
| Mobile channel growth | [x] New Capability | Mobile traffic grew from 48% to 71% of sessions in 2 years | [x] High |
| Personalisation & CDP | [x] New Capability | Marketing team requires real-time customer event stream | [x] Medium |

### Strategic Alignment

#### Organisational Strategy Alignment

| Question | Response |
|----------|----------|
| Which organisational strategy or initiative does this solution support? | Digital Channels Strategy 2025-2028 (STRAT-DGT-2025), Workstream 1: Re-platforming NorthWind Online |
| Has this solution been reviewed against the organisation's capability model? | Yes -- mapped to Digital Storefront, Order Management, Customer Identity, Payment Processing |
| Does this solution duplicate any existing capability? | No -- replaces the legacy NW-Commerce monolith |

#### Shared Service Reuse

| Capability | Shared Service | Reused | Justification |
|------|------|------|------|
| Identity & Access (Customer) | AWS Cognito | [x] Yes | Corporate-approved customer IDP |
| Identity & Access (Colleague) | Okta | [x] Yes | Admin and operations access |
| Payment Processing | Stripe | [x] Yes | Existing group-wide contract; reduces PCI scope |
| Email / Transactional | SendGrid | [x] Yes | Corporate-approved email service |
| CDN | Amazon CloudFront | [x] Yes | Corporate landing zone standard |
| Customer Data Platform | Segment | [x] Yes | Existing enterprise contract |
| Monitoring & Logging | Datadog | [x] Yes | Corporate APM platform |
| CI/CD | GitHub Actions | [x] Yes | Corporate standard |
| Container Platform | Amazon EKS | [x] Yes | Corporate landing zone standard |

**In Scope:**
- Customer-facing web storefront (Next.js SSR) and native mobile applications (iOS, Android)
- Back-end microservices: catalogue, search, basket, checkout, order, customer, promotion
- Payment integration via Stripe (Stripe Elements tokenisation)
- Customer identity via AWS Cognito
- AWS infrastructure: EKS, RDS Aurora PostgreSQL, ElastiCache Redis, OpenSearch, S3, CloudFront, WAF, SQS
- Integration with SAP ERP, warehouse management (APP-0214), loyalty platform (APP-0417)
- All environments: development, test, staging, production, DR
- Event capture for Segment CDP

**Out Of Scope:**
- Warehouse management system modifications (APP-0214)
- In-store EPOS (APP-0088)
- Marketing cloud platform configuration (Salesforce Marketing Cloud, vendor-managed)
- Corporate finance reporting integrations
- Back-office merchandising tooling (Phase 2, planned 2027)

### Current State / As-Is Architecture

The legacy `NW-Commerce` platform was built in 2016 on Oracle Commerce 11 and .NET Framework 4.7.2, hosted on Windows Server 2016 virtual machines in NorthWind's private data centre in Basingstoke. It serves the current £620M/year online turnover.

**Key limitations:**

- **Peak capacity:** Vertical scaling limits reached at approximately 1,800 orders/minute; Black Friday 2024 demand peaked at 2,400 orders/minute and the platform failed for 3 hours 12 minutes, losing an estimated £8.2M in sales.
- **Release velocity:** Full-regression release cycle of 6 weeks.
- **Mobile experience:** No mobile-specific APIs; apps scrape the responsive website HTML.
- **Vendor support:** Oracle Commerce 11 unsupported since 2024.
- **Operational cost:** £4.1M/year including 11 FTEs.
- **PCI-DSS scope:** Full SAQ D scope because cardholder data enters application servers.

**What is being retained:** SAP ERP, warehouse management (APP-0214), loyalty (APP-0417).
**What is being replaced:** Oracle Commerce 11, .NET monolith, on-premises Windows Server hosting.
**What is being decommissioned:** `NW-Commerce` application servers after 3-month parallel run.

### Key Decisions & Constraints

| Decision | Constraint Type | Rationale | Reversibility |
|------|------|------|------|
| AWS as hosting platform | [x] Organisational | Corporate Cloud Landing Zone is AWS-only | [x] Difficult To Reverse |
| EKS for container orchestration | [x] Technical | Existing team skills; corporate standard; portability | [x] Reversible With Effort |
| Aurora PostgreSQL over MySQL | [x] Technical | Superior JSONB support, stronger consistency, observability | [x] Reversible With Effort |
| Next.js SSR over client-only SPA | [x] Technical | SEO is critical for e-commerce; SSR improves Core Web Vitals | [x] Reversible With Effort |
| Stripe for payments | [x] Vendor [x] Financial | Group-wide contract; Stripe Elements keeps cardholder data out of NorthWind systems | [x] Difficult To Reverse |
| Data residency: UK | [x] Regulatory | UK GDPR and corporate data policy | [x] Irreversible |
| Must deliver before Black Friday 2026 | [x] Time | Board directive following 2024 outage | [x] Irreversible |

### Project Details

| Field | Value |
|-------|-------|
| **Project Name** | NorthWind Online Re-platform |
| **Project Code** | PRJ-2025-112 |
| **Project Manager** | Fiona Bloggs |
| **Estimated Capex** | 2,000,000 |
| **Estimated Opex** | 800,000/year |
| **Currency** | GBP |
| **Target Go Live** | 2026-10-01 |

### Business Criticality

Selected criticality: **Tier 2: High Impact**

Justification: NorthWind Online is the primary digital sales channel, contributing £620M/year currently. Failure during peak trading would cause direct revenue loss of up to £30M per day, potential PCI-DSS and UK GDPR sanctions, and reputational damage. Not life-safety critical (Tier 1 reserved for in-store safety systems).

---

## 2. Stakeholders & Concerns

### Stakeholder Register

| Stakeholder | Role Type | Concerns | Relevant Views |
|------|------|------|------|
| Raj Bloggs | [x] Business Owner | Revenue, conversion rate, time-to-market, peak resilience | Executive Summary, Scenarios, Performance |
| Helen Doe | [x] Other (CTO) | Strategic alignment, technology direction, cost | Executive Summary, Cost, Lifecycle |
| Jane Doe | [x] Security Architect | PCI-DSS, threat model, customer PII | Security View, Data View |
| Tom Bloggs | [x] Compliance | UK GDPR, data sovereignty, DPIA, retention | Data View, Security View |
| Priya Doe | [x] Solution Architect | Design integrity, standards compliance | All views |
| Sally Doe | [x] Operations Sre | Observability, incident response, peak readiness | Operational Excellence, Reliability |
| Fred Bloggs | [x] Developer | Microservice design, developer experience, CI/CD | Logical View, Integration, Lifecycle |
| Fiona Bloggs | [x] Project Manager | Delivery, budget, risks, dependencies | Executive Summary, Governance |
| Harriet Doe | [x] Other (Marketing) | Personalisation, event capture, SEO | Integration View, Scenarios |
| Dave Bloggs | [x] Other (Customer Service) | Order visibility, account self-service, refunds | Scenarios |
| Customers (c.12M) | [x] External Customer | Speed, availability, security, trust | Executive Summary, Scenarios |
| Retail merchandisers (c.80) | [x] End User | Product-listing workflow, stock visibility | Scenarios, Logical View |

### Concerns Matrix

| Concern | Stakeholder(s) | Addressed In |
|---------|---------------|-------------|
| Peak trading availability and performance | Raj Bloggs, Sally Doe, Customers | 4.2 Reliability, 4.3 Performance, 3.3 Physical View |
| PCI-DSS compliance and card data protection | Jane Doe, Helen Doe | 3.5 Security View, 2.3 Compliance |
| UK GDPR and customer data protection | Tom Bloggs, Jane Doe | 3.4 Data View, 3.5 Security View |
| Revenue loss from downtime | Raj Bloggs, Helen Doe | 4.2 Reliability |
| Speed of feature delivery | Fred Bloggs, Harriet Doe | 5.1 CI/CD, 5.4 Release Management |
| Cost of AWS platform at peak | Helen Doe, Fiona Bloggs | 4.4 Cost Optimisation |
| Vendor lock-in to Stripe | Priya Doe, Helen Doe | 3.1.6, 6.3 Risks |
| Search quality and relevance | Harriet Doe, Raj Bloggs | 3.1 Logical View, 3.6 Scenarios |
| Mobile app parity with web | Raj Bloggs, Customers | 3.1 Logical View, 3.2 Integration |

### Compliance & Regulatory Context

#### Regulatory Requirements

| Regulation | Regulation Type | Applicability | Design Impact |
|------|------|------|------|
| PCI-DSS v4.0 | [x] Security | Mandatory -- platform accepts card payments | Scope reduced to SAQ A-EP via Stripe Elements; segmentation, encryption, audit logging retained |
| UK GDPR / DPA 2018 | [x] Data Protection | Mandatory -- processes customer PII at scale | DPIA, lawful basis, right-to-erasure, retention policies |
| PSD2 / SCA | [x] Financial Services | Card payments above £30 require 3-D Secure 2 | Stripe handles SCA challenge flow |
| Consumer Rights Act 2015 | [x] Industry Specific | Applies to digital B2C contracts | Cooling-off, refund handling, clear terms |
| WCAG 2.2 AA | [x] Internal Policy | Corporate accessibility policy | AA compliance; automated testing in CI |

#### Regulated Activities

No FCA-regulated activities. Payment regulation (PSD2 SCA) is satisfied by Stripe as the acquirer.

---

## 3. Architectural Views

### 3.1 Logical View

**Diagrams:**
- Application architecture: Customers access Next.js storefront and mobile apps via CloudFront. API Gateway routes to Node.js microservices on EKS (catalogue, basket, checkout, order, customer, search). Microservices use Aurora PostgreSQL, OpenSearch and Redis. Payments go to Stripe, emails via SendGrid, events to Segment CDP.

#### Components

| Name | Component Type | Description | Technology | Owner | Status |
|------|------|------|------|------|------|
| Storefront Web | [x] Web Application | Server-side rendered customer-facing storefront for SEO and performance | Next.js 14, React 18, TypeScript | Digital Commerce team | [x] New |
| Mobile App (iOS, Android) | [x] Web Application | Native customer apps consuming platform APIs | Swift (iOS), Kotlin (Android) | Mobile team | [x] New |
| API Gateway | [x] Gateway | Single ingress; validation, throttling, auth | AWS API Gateway (REST) | Platform team | [x] New |
| Catalogue Service | [x] API Service | Product data, categories, pricing, availability | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Search Service | [x] API Service | Faceted search, autocomplete, type-ahead, ranking | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Basket Service | [x] API Service | Basket state, promotion application | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Checkout Service | [x] API Service | Orchestration, Stripe integration, 3-D Secure flow | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Order Service | [x] API Service | Order creation, SAP hand-off, status tracking | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Customer Service | [x] API Service | Profile, address, consent, order history | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Promotion Service | [x] API Service | Promotion rules engine, voucher validation | Node.js 20, NestJS, EKS | Commerce team | [x] New |
| Transactional Database | [x] Database | Authoritative store for catalogue, orders, customer | Aurora PostgreSQL 15 (Multi-AZ) | DBA team | [x] New |
| Search Index | [x] Search Engine | Product search index | Amazon OpenSearch 2.x | Platform team | [x] New |
| Basket Cache | [x] Cache | Basket state and rate-limit counters | ElastiCache Redis 7.x | Platform team | [x] New |
| Order Queue | [x] Queue | Decouples SAP hand-off from checkout | Amazon SQS (standard + DLQ) | Platform team | [x] New |
| Static Asset Store | [x] File Storage | Product images, assets, app bundles | Amazon S3 + CloudFront | Platform team | [x] New |
| Customer Identity | [x] API Service | Sign-up, sign-in, MFA, password reset | AWS Cognito | Platform team | [x] New |

#### Service & Capability Mapping

| Service ID | Service Name | Capability ID | Capability Name |
|-----------|-------------|--------------|----------------|
| SVC-NWO-01 | Product Discovery | CAP-COMM-010 | Digital Storefront |
| SVC-NWO-02 | Basket & Checkout | CAP-COMM-011 | Online Order Capture |
| SVC-NWO-03 | Customer Account | CAP-CUS-004 | Customer Self-Service |
| SVC-NWO-04 | Order Fulfilment Hand-off | CAP-OPS-007 | Order Orchestration |
| SVC-NWO-05 | Payment Processing | CAP-FIN-003 | Card Payment Acceptance |

#### Application Impact

| Application Name | Application ID | Impact Type | Change Details | Comments |
|-----------------|---------------|-------------|----------------|----------|
| Legacy NW-Commerce | APP-0412 | Decommission | Retired after 3-month parallel run | 2016 Oracle Commerce monolith |
| SAP ERP | APP-0001 | Modify (consume) | New order hand-off queue integration | Existing APIs; no SAP-side changes |
| Warehouse Management | APP-0214 | Use | Order events consumed via existing topic | No changes |
| Loyalty Platform | APP-0417 | Use | Customer identity linkage via Cognito | Minor attribute mapping |
| Corporate Okta | APP-0099 | Use | Admin access | Existing federation |
| Salesforce Marketing Cloud | APP-0601 | Use (indirect) | Customer events via Segment CDP | No direct integration |

#### Design Patterns

| Pattern | Where Applied | Rationale |
|------|------|------|
| [x] Microservices [x] API Gateway [x] Strangler Fig [x] BFF [x] Event Driven [x] Pub Sub [x] Circuit Breaker [x] Request Response | Domain-aligned services; API Gateway at ingress; legacy migration; mobile BFF; order event flow to SAP and Segment; SaaS integrations (Stripe, SAP) with circuit breakers | Independent scaling and fault isolation; centralised traffic management; phased migration from legacy; mobile-optimised payload composition; decoupling from slow downstream systems; cache-aside for catalogue reads |

#### Technology & Vendor Lock-in Assessment

| Component / Service | Vendor / Technology | Lock-in Level | Mitigation | Portability Notes |
|---|---|---|---|---|
| AWS EKS | AWS (Kubernetes) | Low | Standard Kubernetes manifests; Helm charts | Portable to AKS, GKE, self-managed |
| RDS Aurora PostgreSQL | AWS | Moderate | Aurora-specific features avoided where possible | Migratable to standard PostgreSQL |
| CloudFront + WAF | AWS | Low | Cache behaviours declarative; rules documented | Replaceable with Cloudflare or Akamai |
| AWS Cognito | AWS | Moderate | Standard OIDC claims | Migration requires password reset cycle |
| Stripe | Stripe Inc. | High | Payment abstraction layer; documented migration plan | 6-9 month programme to alternative PSP |
| SendGrid | Twilio | Low | Standard SMTP / REST | Easily swapped (SES, Mailgun) |
| OpenSearch | AWS | Low | Elasticsearch query DSL | Fully compatible with Elasticsearch 7.10 |
| Segment CDP | Twilio | Moderate | Thin event layer; tracking plan documented | Migration requires event replay |

**Quality Attribute Refs:**
- 4.2 Reliability
- 4.3 Performance Efficiency

### 3.2 Integration & Data Flow View

**Diagrams:**
- Primary data flow -- Customer places an order (described below)

#### Primary Data Flow -- Customer Places an Order

1. Customer browses storefront; Next.js SSR calls Catalogue and Search services via API Gateway.
2. Customer adds items to basket; Basket Service persists state to Redis.
3. Customer proceeds to checkout; Checkout Service validates basket and applies promotions.
4. Browser loads Stripe Elements iframe; customer enters card details directly into Stripe-hosted fields. PAN never reaches NorthWind systems.
5. Stripe returns a payment method token to the browser; browser forwards the token to Checkout Service.
6. Checkout Service calls Stripe `PaymentIntent` with the token; Stripe performs 3-D Secure if required.
7. On authorisation, Order Service creates the order in Aurora and emits `OrderCreated` to SQS.
8. Order Service triggers transactional email via SendGrid and event to Segment CDP.
9. SAP integration Lambda consumes SQS and calls SAP to create the sales order.

#### Internal Component Connectivity

| Source | Destination | Protocol | Encrypted | Authentication Method | Direction | Synchronicity | Purpose |
|------|------|------|------|------|------|------|------|
| Next.js Storefront | API Gateway | [x] HTTPS | [x] Yes | [x] IAM Role | [x] Unidirectional | [x] Synchronous | SSR product and catalogue data |
| Mobile App | API Gateway | [x] HTTPS | [x] Yes | [x] OAuth2 | [x] Unidirectional | [x] Synchronous | Mobile client API access |
| API Gateway | Microservices (EKS) | [x] HTTPS | [x] Yes | [x] IAM Role | [x] Unidirectional | [x] Synchronous | Route requests |
| Microservices | Aurora PostgreSQL | [x] TCP TLS | [x] Yes | [x] IAM Role | [x] Bidirectional | [x] Synchronous | Authoritative data |
| Microservices | ElastiCache Redis | [x] TCP TLS | [x] Yes | [x] API Key | [x] Bidirectional | [x] Synchronous | Cache and basket state |
| Search Service | OpenSearch | [x] HTTPS | [x] Yes | [x] IAM Role | [x] Bidirectional | [x] Synchronous | Search queries, index updates |
| Order Service | SQS | [x] HTTPS | [x] Yes | [x] IAM Role | [x] Unidirectional | [x] Event Driven | Publish order events |
| SAP Integration Lambda | SQS | [x] HTTPS | [x] Yes | [x] IAM Role | [x] Unidirectional | [x] Event Driven | Consume order events |

#### External Integrations

| Source App | Destination App | Integration Type | Protocol | Encrypted | Authentication Method | Purpose |
|------|------|------|------|------|------|------|
| Customer browser / mobile | CloudFront | [x] Customer Facing | [x] HTTPS | [x] Yes | [x] None | Public storefront / API |
| Checkout Service | Stripe | [x] SaaS | [x] HTTPS | [x] Yes | [x] API Key | Payment authorisation / capture |
| Customer browser | Stripe (direct) | [x] SaaS | [x] HTTPS | [x] Yes | [x] API Key | Card tokenisation (Elements) |
| Order Service | SendGrid | [x] SaaS | [x] HTTPS | [x] Yes | [x] API Key | Transactional email |
| SAP Integration Lambda | SAP ERP | [x] Internal App | [x] HTTPS | [x] Yes | [x] OAuth2 | Sales order creation |
| API Gateway / Storefront | Segment CDP | [x] SaaS | [x] HTTPS | [x] Yes | [x] API Key | Customer event capture |
| Admin users | Admin portal | [x] Internal App | [x] HTTPS | [x] Yes | [x] OIDC | Merchandiser / operations access |

##### End User Access

| User Type | Access Method | Authentication | Protocol |
|-----------|-------------|---------------|----------|
| Retail customers (web) | Web browser, public Internet | AWS Cognito (email + password, optional MFA) | HTTPS / TLS 1.3 |
| Retail customers (mobile) | Native app (iOS / Android) | AWS Cognito (OAuth 2.0 + PKCE) | HTTPS / TLS 1.3 |
| Merchandisers | Admin web portal | Okta SSO + MFA | HTTPS / TLS 1.3 |
| SRE / Operations | kubectl, AWS Console, Datadog | Okta SSO via IAM Identity Centre | HTTPS / TLS 1.3 |

#### APIs & Interfaces

| Name | API Type | Direction | Data Format | Version | Authenticated | Rate Limited |
|------|------|------|------|------|------|------|
| Catalogue API | [x] REST | [x] Exposed | [x] JSON | v1 | [x] Yes | [x] Yes |
| Basket API | [x] REST | [x] Exposed | [x] JSON | v1 | [x] Yes | [x] Yes |
| Checkout API | [x] REST | [x] Exposed | [x] JSON | v1 | [x] Yes | [x] Yes |
| Order API | [x] REST | [x] Exposed | [x] JSON | v1 | [x] Yes | [x] Yes |
| Customer API | [x] REST | [x] Exposed | [x] JSON | v1 | [x] Yes | [x] Yes |
| Stripe PaymentIntents | [x] REST | [x] Consumed | [x] JSON | 2024-06-20 | [x] Yes | [x] Yes |
| SendGrid Mail | [x] REST | [x] Consumed | [x] JSON | v3 | [x] Yes | [x] Yes |
| SAP Sales Order API | [x] REST | [x] Consumed | [x] JSON | v2 | [x] Yes | [x] No |
| Segment Track | [x] REST | [x] Consumed | [x] JSON | v1 | [x] Yes | [x] No |

**Quality Attribute Refs:**
- 4.3 Performance Efficiency

### 3.3 Physical View

**Diagrams:**
- Deployment architecture: CloudFront fronts the platform with WAF and Shield. ALB distributes to EKS across two AZs in eu-west-2. Aurora PostgreSQL, ElastiCache, and OpenSearch are Multi-AZ. DR is pilot-light in eu-west-1.

#### Hosting & Infrastructure

**Venue Types:**
- Public Cloud

**Regions:**
- UK (eu-west-2 London -- primary)
- Ireland (eu-west-1 -- DR, non-PII only)

**Service Models:**
- PaaS (EKS, Aurora, ElastiCache, OpenSearch)
- SaaS (Stripe, SendGrid, Segment)

**Cloud Providers:**
- AWS

**Account / Subscription:** NorthWind AWS Organisation -- `nwo-prod` workload account

#### Compute

**Compute Types:**
- Container (Amazon EKS)
- Serverless Function (Lambda for SAP integration)

| Service | SKU / Tier | Details |
|---------|-----------|---------|
| EKS application nodes | c7g.xlarge (Graviton3, 4 vCPU, 8 GB) | 4-24 nodes, Karpenter-managed |
| EKS platform nodes | m7g.large | 3 nodes |
| Aurora PostgreSQL primary | r7g.xlarge | Multi-AZ, 2 read replicas |
| ElastiCache Redis | cache.r7g.large | 2 shards with replicas |
| OpenSearch | r7g.large x3 | 3 AZs |
| Lambda (SAP integration) | 1024 MB memory | Event-driven from SQS |

##### Security Agents

- Anti-Malware: Amazon GuardDuty
- EDR: CrowdStrike Falcon container sensor
- Vulnerability Management: Amazon Inspector

#### Network Connectivity

| Field | Value |
|-------|-------|
| **Internet Facing** | [x] Yes |
| **Outbound Internet** | [x] Yes |
| **Cloud To On Prem** | [x] Yes |
| **Third Party Connectivity** | [x] No |
| **Cloud Peering** | [x] Yes |
| **Wireless Required** | [x] No |
| **Peak Egress Mbps** | 1500 |
| **Peak Ingress Mbps** | 400 |
| **Traffic Pattern** | [x] Seasonal |
| **Latency Requirement** | [x] Moderate Sub 100ms |
| **DDoS Protection** | [x] Yes |
| **DDoS Provider** | [x] AWS Shield |
| **WAF Enabled** | [x] Yes |
| **WAF Provider** | [x] AWS WAF |
| **Rate Limiting** | [x] Yes |

##### User & Administrator Access

| Attribute | Selection |
|-----------|----------|
| **User access method** | Web (HTTPS), Mobile native apps |
| **User locations** | UK-predominant, Internet (global access permitted) |
| **Administrator access method** | AWS Console via IAM Identity Centre; kubectl via EKS OIDC; SSM Session Manager |
| **VPN required** | Yes (administrator access only) |
| **Direct Connect / ExpressRoute** | No (planned 2027); Site-to-Site VPN to Basingstoke for SAP |

##### Transport Protocols

| Protocol | Used? | Purpose |
|----------|-------|---------|
| HTTPS (TLS 1.2+) | Yes | All customer and API traffic (TLS 1.3 on CloudFront) |
| WebSocket | No | -- |
| SFTP | No | -- |
| ODBC / JDBC | No | PostgreSQL protocol used |
| TCP (other) | Yes | PostgreSQL, Redis within VPC |
| gRPC | No | -- |

#### Environments

| Environment Type | Count | Venue | Auto Scale Down |
|------|------|------|------|
| [x] Development | 1 | AWS eu-west-2 | [x] Yes |
| [x] Test | 1 | AWS eu-west-2 | [x] Yes |
| [x] Staging | 1 | AWS eu-west-2 | [x] Yes |
| [x] Production | 1 | AWS eu-west-2 (Multi-AZ) | [x] No |
| [x] Dr | 1 | AWS eu-west-1 (pilot-light) | [x] Yes |

**Quality Attribute Refs:**
- 4.2 Reliability & Resilience
- 4.4 Cost Optimisation

### 3.4 Data View

#### Data Stores

| Name | Store Type | Technology | Authoritative | Retention Period | Data Size | Classification | Personal Data | Sensitive | Encryption Level | Key Management |
|------|------|------|------|------|------|------|------|------|------|------|
| Product catalogue | [x] Relational DB | Aurora PostgreSQL 15 | [x] No | [x] 2 5 Years | [x] 1 100 GB | [x] Internal | [x] No | [x] No | [x] Storage Level | [x] Customer Managed KMS |
| Customer profile | [x] Relational DB | Aurora PostgreSQL 15 | [x] Yes | [x] 5 10 Years | [x] 1 100 GB | [x] Restricted | [x] Yes | [x] No | [x] Field Level | [x] Customer Managed KMS |
| Order history | [x] Relational DB | Aurora PostgreSQL 15 | [x] Yes | [x] 5 10 Years | [x] 100 GB 1 TB | [x] Restricted | [x] Yes | [x] No | [x] Field Level | [x] Customer Managed KMS |
| Basket state | [x] Cache | ElastiCache Redis 7.x | [x] Yes | [x] Days | [x] 1 100 GB | [x] Internal | [x] Yes | [x] No | [x] Storage Level | [x] Provider Managed |
| Search index | [x] Search Index | OpenSearch 2.x | [x] No | [x] Transient | [x] 1 100 GB | [x] Internal | [x] No | [x] No | [x] Storage Level | [x] Customer Managed KMS |
| Product images | [x] Object Storage | S3 | [x] Yes | [x] 2 5 Years | [x] 1 10 TB | [x] Public | [x] No | [x] No | [x] Storage Level | [x] Provider Managed |
| Stripe payment tokens | [x] Relational DB | Aurora PostgreSQL 15 | [x] No | [x] 5 10 Years | [x] 1 100 GB | [x] Restricted | [x] No | [x] No | [x] Field Level | [x] Customer Managed KMS |
| Application logs | [x] Other | Datadog + S3 archive | [x] No | [x] 5 10 Years | [x] 1 10 TB | [x] Internal | [x] No | [x] No | [x] Storage Level | [x] Customer Managed KMS |
| Customer events | [x] Other | Segment CDP (SaaS) | [x] Yes | [x] 1 Year | [x] 10 100 TB | [x] Internal | [x] Yes | [x] No | [x] Storage Level | [x] Provider Managed |

No cardholder primary account number (PAN) is stored. PAN is tokenised by Stripe Elements at the browser; NorthWind stores only opaque Stripe payment method tokens. This keeps the platform out of full PCI-DSS scope (SAQ A-EP applies).

#### Data Classification

| Classification | Data Types | Handling |
|---------------|------------|----------|
| Public | Product catalogue, images, merchandising copy | CDN-cacheable, versioning |
| Internal | Application logs (PII-redacted), metrics, search index | Internal access, encryption at rest, VPC-only |
| Restricted | Customer PII, order history, payment tokens, audit logs | Encryption at rest (storage + field-level), TLS in transit, audited, 7-year retention |

#### Data Transfers

| Destination | Destination Type | Classification | Transfer Method | Encrypted |
|------|------|------|------|------|
| Stripe | [x] Third Party | [x] Restricted | [x] API | [x] Yes |
| SendGrid | [x] Third Party | [x] Restricted | [x] API | [x] Yes |
| Segment CDP | [x] Third Party | [x] Internal | [x] API | [x] Yes |
| SAP ERP (internal) | [x] Internal | [x] Restricted | [x] API | [x] Yes |
| Datadog | [x] Third Party | [x] Internal | [x] API | [x] Yes |

#### Privacy Assessments

| Assessment Type | ID | Status | Link |
|----------------|-----|--------|------|
| DPIA | DPIA-2025-091 | Approved by DPO | Corporate Confluence / Compliance / DPIA |
| Legitimate Interest Assessment | LIA-2025-022 | Approved | Corporate Confluence / Compliance / LIA |

#### Use of Production Data for Testing

Masked -- production customer data is tokenised into a masked dataset via a scheduled AWS Glue job for staging use. Names, addresses, emails and phone numbers are replaced with synthetic values derived from Faker. Test and dev use entirely synthetic data.

#### Data Integrity

Yes -- Aurora provides ACID transactions; orders reconciled nightly against SAP; discrepancies alert Finance ops.

#### Data on End User Devices

